Jamal Browner did not compete throughout the entire 2023 season, so he made sure that his first appearance of the 2024 season was a remarkable one. To do so, Jamal Browner competed at the 2024 WRPF Ghost Clash 3, which took place on April 7th in Miami, Florida. Obviously, Jamal’s greatest display of strength came in the deadlift, where he managed to set a new 460-kilogram (1,014.1-pound) Competition Personal Record (PR).
Jamal Browner opened up his deadlift session with a humongous 427.5-kilogram (942.5-pound) deadlift, which was already quite impressive. However, he had plenty of energy left and high ambitions to match it.
So, for his second attempt, Jamal Browner decided to make a huge jump to 460 kilograms (1,014.1 pounds). Since he competed in the raw division, Jamal was not allowed to use anything apart from a lifting belt. Moreover, his deadlift technique consisted of a sumo stance and a hook grip, which allowed him to set a new competition personal record.
Having already exceeded his former PR by 5 kilograms (11 pounds), Jamal Browner tried to deadlift 470 kilograms (1,036.2 pounds) on his final attempt. While he was unable to pull the weight this time, it is clear that this incredible feat of strength is within Jamal’s reach.
Watch the lift here:
View this post on Instagram
A post shared by Jamal Browner (@jamalbrowner)
Get Fitter, Faster
Level Up Your Fitness: Join our 💪 strong community in Fitness Volt Newsletter. Get daily inspiration, expert-backed workouts, nutrition tips, the latest in strength sports, and the support you need to reach your goals. Subscribe for free!
Related: John Haack (100KG) Sets 1,043.5-kg (2,300.5-lb) Raw Total All-Time World Record at 2024 WRPf Ghost Clash 3
Jamal Browner’s Full Performance
Jamal Browner’s overall performance did not go the way that he hoped, and it all started with an unsuccessful second attempt at the squat. Then, moving on to the bench press, Jamal tried to equal his competition PR but was once again unsuccessful.
Luckily, Jamal managed to set a new deadlift PR, meaning that he was still satisfied with his performance. Moreover, as per his post-comp assessment, Jamal is aware that this was still one of his greatest performances ever, despite the fact that he expected to Total more.
“In all honesty, I had a bad day, I had a really bad day. Only thing that went well were the deadlifts. But, we were just running over the numbers and that was my second-best meet ever, which is crazy.” said Browner on his Instagram story.
Squat
- 332.5 kilograms (733 pounds)
- Unsuccessful — 345 kilograms (760.6 pounds)
- Did not attempt
Bench Press
- 205 kilograms (451.9 pounds)
- 220 kilograms (485 pounds)
- Unsuccessful — 227.5 kilograms (501.6 pounds)
Deadlift
- 427.5 kilograms (942.5 pounds)
- 460 kilograms (1,014.1 pounds) — New Competition PR
- Unsuccessful — 470 kilograms (1,036.2 pounds)
Total — 1,012.5 kilograms (2,232.2 pounds)
Related: Powerlifter Jamal Browner Sets Huge 235-kg (518-lb) Raw Bench Press PR In Training
Jamal Browner’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 815.7 | 501.6 | 815.7 | 2320.4 | 624.65 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USPA | 2022-09-24 | Pro Raw Championships | Open | 2320.4 | 624.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2022-01-15 | Hybrid Showdown 4 | Open | 2182.6 | 586.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2021-09-25 | The Bucked Up Showdown | Open | 2204.6 | 596.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2021-02-20 | Hybrid Showdown III | Open | 2204.6 | 592.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DQ | USPA | 2021-01-09 | Circle City Super | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2020-02-01 | Hybrid Showdown II | Open | 2182.6 | 589.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USA-UA | 2019-08-30 | Boss of Bosses 6 | Pro Open | 2044.8 | 539.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USA-UA | 2018-12-15 | Hybrid Deadlift Invitational | Open | 837.8 | 225.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2018-08-04 | North American Championships | Open | 1984.2 | 536.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD | CPU | 2017-05-27 | Toronto Pro Supershow | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NAPF | 2017-03-03 | Arnold A7 Bar Grip Pro Raw Challenge | Juniors | 1813.3 | 500.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NAPF | 2017-03-03 | Arnold A7 Bar Grip Pro Raw Challenge | Open | 1813.3 | 500.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USAPL | 2016-10-13 | Raw Nationals | MR-O | 1741.6 | 478.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USAPL | 2016-10-13 | Raw Nationals | MR-Jr | 1741.6 | 478.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2016-07-23 | Border Bash Alabama vs Georgia | MR-Jr | 1603.9 | 441.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2016-07-23 | Border Bash Alabama vs Georgia | MR-O | 1603.9 | 441.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: August 17, 2023
'); let $rawDataRows = $this.parents('.pls-wrapper').find('.competitions .competition_row'); let rawData = []; $rawDataRows.each((i, e) => { e = $(e) let ne = e.next(); let row = {}; row.Date = e.find('.date').length ? e.find('.date').text() : null; row.MeetName = e.find('.meetname').length ? e.find('.meetname').text() : null; row.Federation = e.find('.federation').length ? e.find('.federation').text() : null; row.Best4SquatKg = ne.find('.best4squat').length ? ne.find('.best4squat').text().trim() : null; row.Best4BenchKg = ne.find('.best4bench').length ? ne.find('.best4bench').text().trim() : null; row.Best4DeadliftKg = ne.find('.best4deadlift').length ? ne.find('.best4deadlift').text().trim() : null; row.TotalKg = e.find('.total').length ? e.find('.total').text() : null; row.Dots = e.find('.dots').length ? e.find('.dots').text() : null; rawData.push(row); }); $.getScript('https://fitnessvolt.com/wp-content/plugins/powerlifting-stats-plugin/assets/js/' + 'loadChart.bundle.min.js', res => { loadChart($charts, rawData); }); }); });});
Jamal Browner has now made 17 sanctioned powerlifting appearances and has won 11 of them. He is now also just 7.5 kilograms (16.5 pounds) away from Danny Grigsby’s U110KG World Record. So, it is clear what his goals for the future are.
However, regardless of whether he is breaking World Records or not, Jamal Browner will go down in history as one of the greatest deadlifters ever. The reason for this is that he is perhaps the only man on earth who can raw deadlift in excess of 400 kilograms (881.8 pounds) with both a sumo and a conventional stance.
If you have questions or need clarifications, please leave a comment below, and Vedad will respond promptly.